
| NECK FINISH 29/25 (72 knurl) WATER CLOSURES | |
|---|---|
| Inner Diameter: 28.3 mm | |
| Outer Diameter: 31.7 mm | |
| PHYSICAL PROPERTIES | Height: 11,2mm |
| Weight: 1.32gr | |
| Quantity in Box: 7000 pcs | |
| Roof thickness: 0.7mm | |
| RAW MATERIAL | HDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environ- |
| COLOR | There are 2 types standard color production, customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request. |
| APPLICATIONS | 29/25 Neck diameter plastic bottles |
| CLOSURE TYPE | 1-piece screw cap |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | Still mineral water |
| PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes.There are 7000 pieces in the box. |
| Truck with pallet: 780 boxes | |
| Truck without pallet (bulk): 950-box | |
| LOADING | Container with pallet: 660 boxes |
| Container without pallet (bulk): | |
| 750 boxes | |
| BOX WEIGHT | Net: 9500 gr Gross: 10800 gr |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Slit TE band |

| NECK FINISH 29/25 (120 knurl) WATER CLOSURES | |
|---|---|
| Inner Diameter: 28.3mm | |
| Outer Diameter: 29.2mm | |
| PHYSICAL PROPERTIES | Height: 11.4mm |
| Weight: 1.29gr | |
| Quantity in Box: 7000 pcs | |
| Roof thickness: 0.5 mm | |
| RAW MATERIAL | HDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environ- |
| COLOR | There are 2 types standard color production, customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request. |
| APPLICATIONS | 29/25 Neck diameter plastic bottles |
| CLOSURE TYPE | 1-piece screw cap |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | Still mineral water |
| PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. There are 7000 pieces in the box. |
| Truck with pallet: 780 boxes | |
| Truck without pallet (bulk): 950-box | |
| LOADING | Container with pallet: 660 boxes |
| Container without pallet (bulk): | |
| 750 boxes | |
| BOX WEIGHT | Net: 9000 gr, Gross: 10300 gr |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Slit TE band |

| NECK FINISH 30/25 (90 knurl) WATER CLOSURES | |
|---|---|
| Inner Diameter: 28.8mm | |
| Outer Diameter: 32.7mm | |
| Height: 16.4mm | |
| PHYSICAL PROPERTIES | Weight: 1.71 gr |
| Quantity in Box: 4300 pcs | |
| Roof thickness: 0.6mm | |
| RAW MATERIAL | HDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environ- |
| COLOR | There are 2 types standard color production, customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Engraved logo design only |
| APPLICATIONS | 30/25 Neck diameter plastic bottles |
| CLOSURE TYPE | 1-piece screw cap |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | Still mineral water |
| PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. There are 4300 pieces in the box. |
| Truck with pallet: 780 boxes | |
| Truck without pallet (bulk): 950-box | |
| LOADING | Container with pallet: 660 boxes |
| Container without pallet (bulk): | |
| 750 boxes | |
| BOX WEIGHT | Net: 7300 gr, Gross: 8600 gr |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Slit TE band |

| NECK FINISH 55 mm, 5-Gallon (19lt) SNAP ON (HOD) BOTTLED WATER CLOSURES | |
|---|---|
| Outer Diameter: 56.9mm | |
| Height: 36mm | |
| PHYSICAL PROPERTIES | Weight: 8.35gr |
| Quantity in Box: 600 pcs | |
| Roof tickness: 0.9mm | |
| RAW MATERIAL | LDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Should be kept under room conditions 24 hours before use. |
| COLOR | Only 1-type standard color production, customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request. |
| APPLICATIONS | 5-Gallon, 55mm Neck diameter plastic bottles PET/PC app. |
| CLOSURE TYPE | 1-piece snap on cap/ easy open |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | Bottled water |
| PACKAGING | 580 * 390 * 375 mm) packed in cardboard boxes. There are 600 pieces in the box. |
| Truck with pallet: 780 boxes | |
| Truck without pallet (bulk): 950-box | |
| LOADING | Container with pallet: 660 boxes |
| Container without pallet (bulk): | |
| 750 boxes | |
| BOX WEIGHT | Net: 5000 gr, Gross: 6300 gr |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Tear-off |

| NECK FINISH PCO 1810 CSD CLOSURES (120 knurl) | |
|---|---|
| Inner Diameter: 25.8 mm | |
| Outer Diameter: 26.5 mm | |
| PHYSICAL PROPERTIES | Height: 19.85 mm |
| Weight: 2.9 gr | |
| Version 1401/1402 | |
| Quantity in Box: 4100 pcs | |
| Roof thickness: 1.5 mm | |
| RAW MATERIAL | HDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environment |
| COLOR | Customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request |
| APPLICATIONS | 1810 PCO Neck diameter plastic bottles |
| CLOSURE TYPE | 1-piece screw cap |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | CSD, Nectars, Fruit juices, Still/Sparkling mineral water |
| PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. There are 4100 plieces in the box. |
| Truck with pallet: 780 boxes | |
| LOADING | Truck without pallet (bulk): 950 boxes |
| Container with pallet: 660 boxes | |
| Container without pallet (bulk): 750 boxes | |
| BOX WEIGHT | Net: 1 1900 gr, Gross: 13200 gr |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Slit TE band |

| NECK FINISH PCO 1881 (120 knurl) CSD CLOSURES | |
|---|---|
| Inner Diameter: 25.7 mm | |
| Outer Diameter: 26.5 mm | |
| PHYSICAL PROPERTIES | Height: 15.9 mm |
| Weight: 2.35 gr | |
| Roof thickness: 1.4 mm | |
| RAW MATERIAL | HDPE |
| LINER | Without Liner |
| PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environment |
| COLOR | Customs color can be made upon request after the trials and laboratory testings |
| LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request. |
| APPLICATIONS | 1881 PCO Neck diameter plastic bottles |
| CLOSURE TYPE | 1-piece screw cap |
| PRODUCTION METHOD | Injection molding |
| FILLING TECHNOLOGY | Cold filling |
| MARKET SEGMENT | CSD, Nectars, Fruit juices, Still/Sparkling mineral water |
| PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. |
| Truck with pallet: 780 boxes | |
| LOADING | Truck without pallet (bulk): 950 boxes |
| Container with pallet: 660 boxes | |
| Container without pallet (bulk): 750 boxes | |
| BOX WEIGHT | - |
| STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
| TAMPER EVIDENCE | Slit TE band |